<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve  Bullock for Montana Governor</title>
	<atom:link href="http://stevebullock.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stevebullock.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montana&#8217;s Challenge to Citizens United</title>
		<link>http://stevebullock.com/montanas-challenge-to-citizens-united/</link>
		<comments>http://stevebullock.com/montanas-challenge-to-citizens-united/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:51:21 +0000</pubDate>
		<dc:creator>siri</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Steve Bullock]]></category>
		<category><![CDATA[Western Tradition Partnership]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=202</guid>
		<description><![CDATA[New York Times, Editorial, published 1/24/2012 Two years ago, when the Supreme Court struck down bans on independent corporate and union expenditures in elections in the Citizens United case, Justice Anthony Kennedy’s majority opinion claimed that money does not “give rise to corruption or the appearance of corruption.” While it might result in “influence over [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>New York Times,</em> Editorial, published 1/24/2012</strong></p>
<p>Two years ago, when the Supreme Court struck down bans on independent corporate and union expenditures in elections in the Citizens United case, Justice Anthony Kennedy’s majority opinion claimed that money does not “give rise to corruption or the appearance of corruption.” While it might result in “influence over or access to elected officials,” he wrote, it is not the same as bribery.</p>
<p>Last month, in a 5-to-2 vote, the Montana Supreme Court rejected that misguided reasoning and upheld a part of a state anticorruption law banning corporations from making political expenditures from general treasuries. The court’s dissenters argued that Montana cannot ignore the Citizens United decision — and they may well be proved right when the case is appealed to the United States Supreme Court. Still, the majority and a dissenting opinion agree that Citizens United has given corporations enormous power barely distinguishable from bribery.</p>
<p>Montana has a long history of fighting political corruption. A century ago, state voters passed an initiative that banned corporate spending to help or hurt candidates for public office. They were responding to epic political corruption caused by the copper kings who controlled a big part of the state’s wealth.</p>
<p>The court’s majority in Western Tradition Partnership v. Montana ruled that Citizens United does not apply to Montana’s law because it is tailored to meet a compelling state interest and its burden on corporations’ “political activity or speech” is minimal — they can easily set up political action committees for contributions from officers and shareholders. The court also stressed the acute need to limit corporate influence in politics because elected officials shape policies that determine winners and losers in fights over the state’s natural resources.</p>
<p>In Citizens United, the conservative majority turned itself into a copper kings’ court. The Montana Supreme Court, faced with tangible effects of corporate electioneering, shows how that decision undermines the fight against political corruption — and can make it far worse.</p>
<p><a title="Montana's Challenge to Citizens United" href="http://www.nytimes.com/2012/01/24/opinion/montanas-challenge-to-citizens-united.html?_r=1&amp;scp=1&amp;sq=montana&amp;st=Search" target="_blank">Read full article here&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/montanas-challenge-to-citizens-united//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest threat to Citizens United</title>
		<link>http://stevebullock.com/the-biggest-threat-to-citizens-united/</link>
		<comments>http://stevebullock.com/the-biggest-threat-to-citizens-united/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:55:46 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=182</guid>
		<description><![CDATA[The Montana AG explains why his state&#8217;s challenge to the controversial decision could hold up in the Supreme Court David Sirota, Salon.com, Published 1/6/2012 Last week, while the national press corps was busy pretending the tiny Iowa caucus was the only news in America, a major ruling out of Montana paved the way for a likely U.S. [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"></h2>
<h2>The Montana AG explains why his state&#8217;s challenge to the controversial decision could hold up in the Supreme Court</h2>
<p><strong>David Sirota, Salon.com, <em>Published 1/6/2012</em></strong></p>
<p>Last week, while the national press corps was busy pretending the tiny Iowa caucus was the only news in America, a major ruling out of Montana paved the way for a likely U.S. Supreme Court showdown over the role of corporate money in politics.</p>
<p>In the case, which was spearheaded by the state’s Democratic Attorney General Steve Bullock, Montana’s top court restored Big Sky country’s century-old law banning corporations from directly spending on political candidates or committees. Legal experts believe that upon appeal, this case will come before the nation’s highest court. While there, it could serve as the first test of the precedents in the infamous Citizens United decision that essentially allows unfettered corporate spending in campaigns.</p>
<p>This week on my weekday morning radio show on KKZN-AM760, I spoke with Bullock about the case. What follows is an edited transcript of our discussion (you can find the full audio podcast here).</p>
<p><a href="http://www.salon.com/2012/01/06/the_biggest_threat_to_citizens_united/" target="_blank"> READ MORE &gt;&gt;</a></p>
<h2 style="text-align: center;"><a href="https://services.myngp.com/ngponlineservices/contribution.aspx?X=XiUxYc72sFywACJ+v7rbpVmk9B96A4Y8BwX5QthWjC0=" target="_blank"><img class="alignnone size-full wp-image-77" title="Contribute" src="http://stevebullock.com/wp-content/uploads/2011/09/Contribute.gif" alt="" width="238" height="80" /></a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/the-biggest-threat-to-citizens-united//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Bullock leads fundraising race for Governor</title>
		<link>http://stevebullock.com/steve-bullock-leads-fundraising-race-for-governor/</link>
		<comments>http://stevebullock.com/steve-bullock-leads-fundraising-race-for-governor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:53:19 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=180</guid>
		<description><![CDATA[Marnee Banks, KXLH, Aired 1/5/2012 Democratic candidate Steve Bullock dramatically out raised the other 13 candidates for Governor this last quarter. At $160,000 Bullock has raised nearly $550,000 for his campaign. This puts him ahead of any other candidate.  READ MORE &#62;&#62; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Marnee Banks, KXLH, <em>Aired 1/5/2012</em></strong></p>
<p>Democratic candidate Steve Bullock dramatically out raised the other 13 candidates for Governor this last quarter.</p>
<p>At $160,000 Bullock has raised nearly $550,000 for his campaign. This puts him ahead of any other candidate.</p>
<p><a href="http://www.kxlh.com/news/steve-bullock-leads-fundraising-race-for-governor/" target="_blank"> READ MORE &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/steve-bullock-leads-fundraising-race-for-governor//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our View: Montana court was right on Citizens United case</title>
		<link>http://stevebullock.com/our-view-montana-court-was-right-on-citizens-united-case/</link>
		<comments>http://stevebullock.com/our-view-montana-court-was-right-on-citizens-united-case/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:51:43 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=178</guid>
		<description><![CDATA[Havre Daily News, Editorial, Published 1/5/12 A shout out goes to the Montana Supreme Court for its decision to uphold Montana&#8217;s 99-year-old ban on corporate contributions to political campaigns. The decision appears to fly in the face of the U.S. Supreme Court&#8217;s dreadful decision in the Citizens United case that corporations are, for the sake of political [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Havre Daily News, Editorial, <em>Published 1/5/12</em></strong></p>
<p>A shout out goes to the Montana Supreme Court for its decision to uphold Montana&#8217;s 99-year-old ban on corporate contributions to political campaigns.</p>
<p>The decision appears to fly in the face of the U.S. Supreme Court&#8217;s dreadful decision in the Citizens United case that corporations are, for the sake of political contributions, the same as people.</p>
<p>In arguing before the Montana Supreme Court, state Attorney General Steve Bullock said Montana should be exempted from the ruling because the Treasure State has a sorry history of corporate domination of the state political processes.</p>
<p>Since then, with a few bumps in the road, Montana has been relatively free of graft and corruption, especially when compared to other states.</p>
<p>However, Bullock said that because the state has a small population base and it depends heavily on natural resources and agriculture, it is low-hanging fruit for corporations who might want to overstep their bounds and hand out cash for political causes.</p>
<p>Only the big stick of the strict laws have prevented sleazy corporations from engaging in political corruption, Bullock argued. Thus, the state qualifies for an exemption from the high court ruling, the attorney general declared.</p>
<p>The attorney general&#8217;s argument, of course, did not sit well with the Western Tradition Partnership, the outfit that battled Bullock in court with co-plaintiff Montana Shooting Sports Association and its president, Gary Marbut.</p>
<p>The case will almost certainly head to the U.S. Supreme Court, and we dread that the federal justices may overturn the Montana decision.</p>
<p>If they do, Bullock and the majority members of the Montana Supreme Court can be proud they took a valiant stand for what is right.</p>
<p><a href="http://www.havredailynews.com/news/story-418301.html" target="_blank"> READ MORE &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/our-view-montana-court-was-right-on-citizens-united-case//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Tests Supreme Court Political-Spending Ruling</title>
		<link>http://stevebullock.com/montana-tests-supreme-court-political-spending-ruling/</link>
		<comments>http://stevebullock.com/montana-tests-supreme-court-political-spending-ruling/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:48:54 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=176</guid>
		<description><![CDATA[Jess Bravin, Wall Street Journal, Published January 4, 2012 The U.S. Supreme Court decision in 2010 striking down federal limits on corporate and union political spending doesn&#8217;t apply to similar state laws, the Montana Supreme Court has found, renewing a legal debate over how sweeping the high court intended its ruling to be. In a decision released [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jess Bravin, Wall Street Journal, <em>Published January 4, 2012</em></strong></p>
<p>The U.S. Supreme Court decision in 2010 striking down federal limits on corporate and union political spending doesn&#8217;t apply to similar state laws, the Montana Supreme Court has found, renewing a legal debate over how sweeping the high court intended its ruling to be.</p>
<p>In a decision released late Friday, the Montana court held that the state&#8217;s Corrupt Practices Act, a century-old voter initiative banning corporate spending to support or oppose political candidates or parties, complies with the U.S. Supreme Court&#8217;s January 2010 ruling in Citizens United v. Federal Elections Commission.</p>
<p>Mr. Bullock, a Democrat who is running for governor, praised the ruling as &#8220;based on solid constitutional analysis, common sense and a clear understanding of&#8230;Montana&#8217;s history.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204368104577139100369896494.html" target="_blank"> READ MORE &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/montana-tests-supreme-court-political-spending-ruling//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Supreme Court upholds election spending limits</title>
		<link>http://stevebullock.com/montana-supreme-court-upholds-election-spending-limits/</link>
		<comments>http://stevebullock.com/montana-supreme-court-upholds-election-spending-limits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:47:07 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=174</guid>
		<description><![CDATA[The high court upholds the state&#8217;s century-old corporate contribution limits, a rebuff of the U.S. Supreme Court decision that allowed businesses to spend as freely as individuals in campaigns. Kim Murphy, Los Angeles Times, Published January 4, 2012 Reporting from Seattle — Montana has engaged in a long, slow dance between corporations and politicians through much of [...]]]></description>
			<content:encoded><![CDATA[<h2>The high court upholds the state&#8217;s century-old corporate contribution limits, a rebuff of the U.S. Supreme Court decision that allowed businesses to spend as freely as individuals in campaigns.</h2>
<p><strong>Kim Murphy, Los Angeles Times, <em>Published January 4, 2012</em></strong></p>
<p>Reporting from Seattle — Montana has engaged in a long, slow dance between corporations and politicians through much of its history. The free-spending audacity of the copper kings during the early 20th century — when mining czar W.A. Clark bought himself a seat in the U.S. Senate — are the stuff of Western lore.</p>
<p>In an attempt to fight back, Montana voters in 1912 passed an initiative barring direct corporate contributions to political candidates and parties — a law that, like those in many states across the country, was undone by the U.S. Supreme Court in 2010. The controversial decision gave corporations the same 1st Amendment rights as citizens and allowed businesses to freely spend their way into the nation&#8217;s political debates.</p>
<p>Now the Montana Supreme Court has issued a forceful rebuff of that decision.</p>
<p>Montana&#8217;s attorney general, Steve Bullock, a Democratic candidate for governor who personally argued the case, said the potential effects of unlimited corporate spending was disproportionately large in a sparsely populated state like Montana.</p>
<p>&#8220;It doesn&#8217;t take a heck of a lot of money to wind up influencing a state election where our average legislator ends up winning, I think, on $17,000,&#8221; he said in an interview. &#8220;Montana has a long history of corporate influence in elections, and ultimately the citizens are saying, no, that&#8217;s not how we want to run our elections.&#8221;</p>
<p><a href="http://articles.latimes.com/2012/jan/04/nation/la-na-montana-court-20120104" target="_blank"> READ MORE &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/montana-supreme-court-upholds-election-spending-limits//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court upholds state ban on direct corporate campaign spending</title>
		<link>http://stevebullock.com/supreme-court-upholds-state-ban-on-direct-corporate-campaign-spending/</link>
		<comments>http://stevebullock.com/supreme-court-upholds-state-ban-on-direct-corporate-campaign-spending/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:44:32 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=172</guid>
		<description><![CDATA[Charles S. Johnson, Lee State Bureau. Published 12/30/2011 HELENA &#8211; The Montana Supreme Court on Friday overturned a lower court ruling and reinstated the state&#8217;s century-old ban on direct spending by corporations for or against political candidates. The justices ruled 5-2 in favor of the state&#8217;s attorney general&#8217;s office and commissioner of political practices to uphold the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Charles S. Johnson, Lee State Bureau. <em>Published 12/30/2011</em></strong></p>
<p>HELENA &#8211; The Montana Supreme Court on Friday overturned a lower court ruling and reinstated the state&#8217;s century-old ban on direct spending by corporations for or against political candidates.</p>
<p>The justices ruled 5-2 in favor of the state&#8217;s attorney general&#8217;s office and commissioner of political practices to uphold the initiative passed by Montana voters in 1912.</p>
<p>The Montana Supreme Court decision was a major victory for Attorney General Steve Bullock, who personally argued the case. He is a Democratic candidate for governor in 2012.</p>
<p>&#8220;We&#8217;re really pleased with the decision and think it&#8217;s based on solid constitutional analysis, common sense and a clear understanding of our history and our current system of electing our state&#8217;s leaders,&#8221; Bullock said.</p>
<p>He said Montana has had a Corrupt Practices Law in place since 1912 and it has served Montana well.</p>
<p>&#8220;The Citizens United decision deals with federal laws and elections &#8211; like those contests for president and Congress,&#8221; Bullock said. &#8220;But the vast majority of elections are held at the state or local level, and this is the first case I am aware of that examines state laws and elections.&#8221;</p>
<p><a href="http://missoulian.com/news/state-and-regional/supreme-court-upholds-state-ban-on-corporate-spending/article_30ce7a84-3328-11e1-b1ec-0019bb2963f4.html#ixzz1iFmXWAkD" target="_blank"> READ MORE &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/supreme-court-upholds-state-ban-on-direct-corporate-campaign-spending//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Va. tops competitive gov. races</title>
		<link>http://stevebullock.com/w-va-tops-competitive-gov-races/</link>
		<comments>http://stevebullock.com/w-va-tops-competitive-gov-races/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:42:01 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=170</guid>
		<description><![CDATA[POLITICO, David Catanese, Published 12/30/2011  3. Montana (Down 1 spot) A Republican poll released this week underscores the main challenge facing the front-runners in both parties: They’re largely unknown and undefined. A plurality of voters haven’t formed an opinion on state Attorney General Steve Bullock or former Rep. Rick Hill. But retired Navy SEAL Cmdr. Neil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>POLITICO, David Catanese, <em>Published 12/30/2011</em></strong></p>
<p><strong> 3. Montana (Down 1 spot)</strong></p>
<p>A Republican poll released this week underscores the main challenge facing the front-runners in both parties: They’re largely unknown and undefined. A plurality of voters haven’t formed an opinion on state Attorney General Steve Bullock or former Rep. Rick Hill. But retired Navy SEAL Cmdr. Neil Livingstone reminded Hill this week that he first must steer through a muddled 10-person GOP primary. Hill, Livingstone said, has had “two years to put it away and hasn’t done it.” That’s music to Bullock’s ears.</p>
<p>Who won the year: Bullock</p>
<p>Latest poll: Hill 39 percent, Bullock 38 percent (Public Policy Polling, 1,625 voters, Nov. 28-30)</p>
<p><a href="http://www.politico.com/news/stories/1211/70964.html#ixzz1iuoR4TPq" target="_blank">Read more &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/w-va-tops-competitive-gov-races//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November’s Top 10 Governors’ Races</title>
		<link>http://stevebullock.com/novembers-top-10-governors-races/</link>
		<comments>http://stevebullock.com/novembers-top-10-governors-races/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:37:36 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=166</guid>
		<description><![CDATA[POLITICO, David Catanese, Published 12/2/2011 Four gubernatorial elections have wrapped in the past two months, bringing POLITICO’s monthly rankings of the most competitive contests down from 10 to eight. But the remaining campaigns are evolving into real horse races. Earl Ray Tomblin was sworn in as governor less than three weeks ago, but West Virginia again lands [...]]]></description>
			<content:encoded><![CDATA[<p><strong>POLITICO, </strong><strong>David Catanese, </strong><em><strong>Published 12/2/2011</strong></em></p>
<p>Four gubernatorial elections have wrapped in the past two months, bringing POLITICO’s monthly rankings of the most competitive contests down from 10 to eight. But the remaining campaigns are evolving into real horse races.</p>
<p>Earl Ray Tomblin was sworn in as governor less than three weeks ago, but West Virginia again lands at the top of the list, while a robust recall effort propels Wisconsin into the upper tier.</p>
<p><strong> 2. Montana (down 1 spot)</strong></p>
<p>There are currently nine Republicans vying to wrestle back the governor’s mansion from Democratic control for the first time since 2004. The Associated Press noted this week that the “still-growing field” is creating a “jumbled, messy courtship of the far-right voter bloc.” One candidate is pledging to ban all immigration and abortion and bring Christianity into public schools. If there’s a front-runner in the scrum, it is former Rep. Rick Hill, who has almost 10 times more money in the bank than his nearest GOP rival. Democrats believe Attorney General Steve Bullock will be the ultimate beneficiary of a fragmented Republican field. A Montana State University-Billings poll found that Republicans enjoy a 2-point generic ballot advantage in the governor’s race.</p>
<p>Who won November: Bullock</p>
<p>Latest poll: Hill 37 percent, Ken Miller 10 percent (Public Policy Polling, 700 Republican primary voters, Nov. 28-30)</p>
<p><a href="http://www.politico.com/news/stories/1211/69568.html#ixzz1fNePbEpg" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/novembers-top-10-governors-races//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullock leads Hill 42 percent to 38 percent</title>
		<link>http://stevebullock.com/bullock-leads-hill-42-percent-to-38-percent/</link>
		<comments>http://stevebullock.com/bullock-leads-hill-42-percent-to-38-percent/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:35:12 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stevebullock.com/?p=163</guid>
		<description><![CDATA[by Sean Sullivan, 10/21/2011, The Hotline 5) A internal poll of likely Montana voters conducted earlier this month for the Democratic Governors Association shows that Democratic Attorney General Steve Bullock leads former GOP Rep. Rick Hill 42 percent to 38 percent &#8212; within the margin of error. The survey, which was conducted by Project New West, shows [...]]]></description>
			<content:encoded><![CDATA[<p>by Sean Sullivan, 10/21/2011, The Hotline</p>
<p>5) A internal poll of likely Montana voters conducted earlier this month for the Democratic Governors Association shows that Democratic Attorney General Steve Bullock leads former GOP Rep. Rick Hill 42 percent to 38 percent &#8212; within the margin of error. The survey, which was conducted by Project New West, shows the race is likely to be competitive. But there&#8217;s a long way to go until November 2012 &#8212; and many Montanans aren&#8217;t familiar with the candidates&#8217; records. Another warning sign for the GOP: Hill faces a competitive primary, while Bullock has no serious competition on the Democratic side.</p>
<p><a href="http://hotlineoncall.nationaljournal.com/archives/2011/10/hotline-sort-st.php" target="_blank">Link to original story &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevebullock.com/bullock-leads-hill-42-percent-to-38-percent//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

